Dr. A. F. Koenderink
FOM Institute AMOLF
Center for Nanophotonics
Publications
Jump directly to
Submitted / Papers / Book Contribs / Theses / Popular / Talks
Submitted
jump to top |
|
| 48. | I. Sersic, M. A. van de Haar, F. Bernal Arango, A. F. Koenderink |
| 47. | F. Kelkensberg, A. F. Koenderink, and M. J. J. Vrakking |
Papers in Refereed Journals
| 2012 | jump to top |
| 46. | M. Frimmer, T. Coenen, and A. F. Koenderink | 2011 | jump to top |
| 45. | Y. Chen, M. Wubs, J. Mørk, and A. F. Koenderink |
| 44. | M. Frimmer, Y. Chen and A. F. Koenderink |
| 43. | T. Coenen, E. J. R. Vesseur, A. Polman and A. F. Koenderink |
| 42. | I. Sersic, C. Tuambilangana and A. F. Koenderink |
| 41. | A. de Hoogh, B. Hommersom, and A. F. Koenderink |
| 40. | I. Sersic, C. Tuambilangana, T. Kampfrath and A. F. Koenderink |
| 39. | O. L. Muskens, A. F. Koenderink and W. L. Vos |
| 2010 | jump to top |
| 38. | A. F. Koenderink |
| 37. | Y. Chen, P. Lodahl and A. F. Koenderink |
| 2009 | jump to top |
| 36. | I. Sersic, M. Frimmer, E. Verhagen and A. F. Koenderink |
| 35 . | W. L. Vos, A. F. Koenderink and I. S. Nikolaev |
| 34. | A. F. Koenderink |
| 33. | H.-Y. Li, S. Rühle, R. Khedou, A. F. Koenderink and D. Vanmaekelbergh |
| 32. | I. S. Nikolaev, W. L. Vos and A. F. Koenderink |
31. | M. Kuttge, E. J. Vesseur, A. F. Koenderink, H. J. Lezec, H. A. Atwater, F. J. García de Abajo and A. Polman |
| 2008 | jump to top |
| 30. | P. Kristensen, A. F. Koenderink, P. Lodahl, B. Tromborg and J. Mørk |
| 29. | C. S. E. van Ditzhuijzen, A. F. Koenderink, J. V. Hernández, F. Robicheaux, L. D. Noordam, and H. B. van Linden van den Heuvell |
| 2007 | jump to top |
| 28. | S. Mujumdar, A. F. Koenderink, T. Sunner, B.C. Buchler, M. Kamp, A. Forchel and V. Sandoghdar |
| 27. | A. F. Koenderink, R. de Waele, J. C. Prangsma and A. Polman |
| 26. | H. Mertens, A. F. Koenderink and A. Polman |
| 25. | R. de Waele, A. F. Koenderink and A. Polman |
| 24. | S. Mujumdar, A.F. Koenderink, R. Wüest, and V. Sandoghdar |
A. F. Koenderink, J. V. Hernandez, F. Robicheaux, L. D. Noordam and A. Polman |
|
| 22. | I. S. Nikolaev, P. Lodahl, A.F. van Driel, A.F. Koenderink and W.L. Vos |
| 2006 | jump to top |
| 21. | C. S. E. van Ditzhuijzen, A. F. Koenderink, L. D. Noordam and H. B. Van Linden van den Heuvell |
| 20. | A. F. Koenderink and A. Polman |
| 19. | A. F. Koenderink, M. Kafesaki, C.M. Soukoulis and V. Sandoghdar |
| 2005 | jump to top |
| 18. | R. Wüest, D. Erni, P. Strasser, F. Robin, H. Jäckel, B. C. Buchler, A. F.
Koenderink, V. Sandoghdar, and R. Harbers |
| 17. | A. F. Koenderink, R. Wüest, B. C. Buchler, S. Richter, P. Strasser, M. Kafesaki, A. Rogach, R. B. Wehrspohn, C. M. Soukoulis, D. Erni, F. Robin, H. Jäckel, and V. Sandoghdar |
| 16. | A. F. Koenderink, M. Kafesaki, C. M. Soukoulis, and V. Sandoghdar |
| 15. | A. F. Koenderink, A. Lagendijk, and W. L. Vos |
| 14. | A. F. Koenderink, M. Kafesaki, B. C. Buchler, and V. Sandoghdar |
| 13. | A. F. Koenderink and W. L. Vos |
| 2003 | jump to top |
| 12. | A. F. Koenderink and W. L. Vos |
| 11. | A. F. Koenderink, L. Bechger, A. Lagendijk, and W. L. Vos |
| 2002 | jump to top |
| 10. | P. M. Johnson, A. F. Koenderink, and W. L. Vos |
| 9. | A. F. Koenderink, L. Bechger, H. P. Schriemer, A. Lagendijk, and W. L. Vos |
| 8. | A. Doelman, A. F. Koenderink, and L. R. M. Maas |
| 7. | L. Bechger, A. F. Koenderink, and W. L. Vos |
| 6. | A. F. Koenderink, P. M. Johnson, J. F. Galisteo Lopez, and W. L. Vos |
| 2001 | jump to top |
| 5. | H. P. Schriemer, H. M. van Driel, A. F. Koenderink, and W. L. Vos |
| 4. | D. J. Dieleman, A. F. Koenderink, M. G. A. van Veghel, A. F. M. Arts, and H. W. de Wijn |
| 2000 | jump to top |
| 3. | A. F. Koenderink, M. Megens, G. van Soest, W. L. Vos, and A. Lagendijk |
| 1999 | jump to top |
| 2. | D. J. Dieleman, A. F. Koenderink, A. F. M. Arts, and H. W. de Wijn |
| 1. | D. J. Dieleman, A. F. Koenderink, M. G. A. van Veghel, M. A. de Vries, A. F. M. Arts, and H. W. de Wijn |
Book Contributions
| 1. | W. L. Vos, H. M. van Driel, M. Megens, A. F. Koenderink, and A. Imhof |
Theses
| 3. | Ph. D. Thesis (2003, Cum Laude) A. F. Koenderink
|
| 2. | Master Thesis (1999, Cum Laude) A.F. Koenderink |
| 1. | Master Thesis (1998, Cum Laude) A.F. Koenderink |
Popular (dutch)
| 4. | T. Coenen, M. Frimmer, A. Polman and A.F. Koenderink |
| 3. | A.F. Koenderink, R. de Waele, and A. Polman |
| 2. | A.F. Koenderink |
| 1. | A.F. Koenderink, L. Bechger, and W. L. Vos |
Popular - about my work
| 4. | Niek van Hulst |
| 3. | Danièle Gibney |
I.S. Osborne |
|
| 1. | Lichtbron getemd |
Talks
33. invited |
Plasmon array antennas: design ideas and practical constraints
|
32. invited |
Near-field imaging and mechanical tuning of high Q microcavities
|
31. invited |
Coupled localized plasmons for waveguiding and quantum optics
|
30. invited |
Coupled localized plasmons for waveguiding and quantum optics
|
29. invited |
Coupled Nanoscale resonances for subwavelength waveguides and antennas
|
28. invited |
Plasmon antennas |
27.
|
Coupled plasmon resonances for nanoscale antennas and waveguides |
26.
|
Electrodynamics of coupled plasmon particles |
25. invited |
Coupled resonances for nanophotonics |
24. invited |
Coupled resonances for nanophotonics |
23.
|
Plasmon dispersion in subwavelength plasmon nanoparticle waveguides: Experiment and theory |
22. invited |
Near-field imaging and tuning of high-Q photonic crystal microcavities |
21. invited |
Coupled plasmon resonances for nanoscale antennas and waveguides |
20.
|
Plasmon particle chains: subwavelength plasmonics is not quasistatic |
19.
|
Programmable lithography with plasmon particle arrays |
18. Invited |
Nanoschaal schakelingen voor licht: kleiner dan een foton, sneller dan elektronica ? |
| 17. | Subwavelength arrays of plasmon nanoparticles for lithography and optical transport |
| 16. | Dispersion and scattering of resonant nanoparticle chains |
| 15. | Near-field imaging and manipulation of light in photonic crystals |
| 14. | Near-field coupling to photonic crystals |
13. Invited |
Near field studies of photonic crystals |
| 12. | FDTD and photonic crystals in the ETH Nano-Optics group |
11. Invited |
Photonic Crystal control in the near field |
10. Invited |
Spontaneous emission and disorder in photonic crystals |
9. Invited |
Diffusion of light in strongly photonic crystals |
| 8. | Controlled coupling of emitters to optical microcavities |
7. Invited |
Optical experiments on photonic crystals |
6. Invited |
Emission and transport of light in photonic crystals, |
5. Invited |
Emission and transport of light in photonic crystals |
| 4. | Light exiting photonic band gap crystals is diffuse and strongly directional |
| 3. | Broadband fivefold reduction of vacuum fluctuations probed by dyes in photonic crystals |
2. Invited |
Spontaneous emission controlled by photonic crystals |
| 1. | Internal light sources in inverse opals: strongly modified fluorescence, Workshop on Electromagnetic Crystal Structures (PECS 3), St-Andrews (Scotland), June 9–14, 2001 |
